![]() | |
| Name | Jerry Cooley |
| Role | President |
| Location | Spring Branch TX |
| Occupation | Department of Defense Contractor Co-Owner of AlamoWebDev.com Co-Owner of HillCountryPoker.com |
| Poker Experience | Been playing since 1970 |
| Best/Favorite Game | Texas Hold'Em Tournaments |
| Personal site: http://www.jcooley.us | |
| email: | rokweiller@yahoo.com |
![]() | |
| Name | Roy Thompson |
| Role | Vice President |
| Location | Kerrville TX |
![]() | |
| Name | Vernon Harrison |
| Role | General Counsel |
| Location | Ingram TX |
| Poker Experience | A player since early 1960's, a tournament player since 1992. Finished 5th in Jack Binion 2004 WPT event #2; Finished in the money in 2004 Mid America Classic @ Horseshoe in Tunica, MS; Finished first in 2005 in a $200.00 buyin tournament at Kickapoo/Eagle Pass; Finished first in $80,000.00 guaranteed tournament on ParadisePoker.com in 2005. Won the very first tournament I was ever in at Laughlin, NV in 1992. Finished in the money or won many tournaments in Biloxi, MS in the 1990s. |
| email: | vlharrisonjr@yahoo.com |
| Name | William Elliott |
| Role | Treasurer |
| Location | Austin TX |
![]() | |
| Name | Texas Flaniken |
| Role | Membership Director |
| Location | Austin TX |
| Occupation | Retired |
| Poker Experience | Been playing since 1954 |
| Best/Favorite Game | Pot Limit Medium stakes |
| Tournament of Champions No Limit Hold'em 31st $6,000 Jul 26, 2000 Orleans Open No Limit Hold'em 11th $2,990 Jul 23, 2000 Orleans Open Limit 7 Card Stud 1st $18,500 Jul 10, 2000 30th Annual World Series of Poker Event #11 - WSOP No Limit Hold'em 25th $4,305 May 6, 1999 29th Annual World Series of Poker Event #9 - WSOP Pot Limit Hold'em 26th $2,748 Apr 29, 1998 | |
| email: | texflaniken@austin.rr.com |
![]() | |
| Name | Sergio Ornelas |
| Role | Secretary |
| Location | Austin TX |
| Occupation | Construction Contractor |
| Poker Experience | Playing since 86 |
| Best/Favorite Game | NLHE, PL Omaha & H/L, Mix Games |
| email: | sergezeta@yahoo.com |
| Name | Carl Hix |
| Role | Director / Membership Committee |
| Location | Kerrville TX |
| Occupation | Business owner / Semi retired |
| Poker Experience | 45 yrs |
| Best/Favorite Game | Holdem / Hi-Lo Omaha |
| Name | Robert Webb |
| Role | Board Member |
| Location | Lakehills TX |
| Occupation | Retired |
| Poker Experience | 4 years |
| Best/Favorite Game | NL Hold'em, Omaha |
| email: | greenman96319@yahoo.com |
![]() | |
| Name | Paul Mayes |
| Role | Web Master |
| Location | Austin TX |
| Occupation | Consultant |
| Poker Experience | Playing since 87 |
| Best/Favorite Game | Hold-em and Stud |
| email: | pablo_17@yahoo.com |